<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The city that never was but could have been&#8230;&#8221;</title>
	<atom:link href="http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/</link>
	<description>Welcome to Space and Culture - the international journal and weblog dedicated to social spaces of all kinds.</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:20:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karl Dubost (karlpro) 's status on Tuesday, 20-Oct-09 01:08:19 UTC - Identi.ca</title>
		<link>http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/comment-page-1/#comment-1876</link>
		<dc:creator>Karl Dubost (karlpro) 's status on Tuesday, 20-Oct-09 01:08:19 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaceandculture.org/?p=1058#comment-1876</guid>
		<description>[...] map of NY buildings which have never been built http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/ [...]</description>
		<content:encoded><![CDATA[<p>[...] map of NY buildings which have never been built <a href="http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/" rel="nofollow">http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Shields</title>
		<link>http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/comment-page-1/#comment-1867</link>
		<dc:creator>Rob Shields</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaceandculture.org/?p=1058#comment-1867</guid>
		<description>OK, I&#039;m getting an iphone...</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m getting an iphone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2009-10-09</title>
		<link>http://www.spaceandculture.org/2009/10/06/the-city-that-never-was-but-could-have-been/comment-page-1/#comment-1865</link>
		<dc:creator>Notional Slurry &#187; links for 2009-10-09</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaceandculture.org/?p=1058#comment-1865</guid>
		<description>[...] Space and Culture : “The city that never was but could have been…” &quot;The NY Times reports that architects Irene Cheng and Brett Snyder “have created a virtual map to guide users around Manhattan to sites where projects they describe as ‘visionary’ were planned but never built. The map is available as an interactive iPhone application…that uses GPS technology to detect when a user is near any of the roughly 50 notable sites, triggering a feature that allows the user to learn about the proposal through the architect’s foiled designs and words. ‘It’s a wall-less museum where the art isn’t even there,’ Mr. Snyder said. ‘The juxtaposition of what could be against what is’.”&quot; (tags: architecture planning futurism iPgibw projects innovation nanohistory as-if-better-decisions-had-been-made) [...]</description>
		<content:encoded><![CDATA[<p>[...] Space and Culture : “The city that never was but could have been…” &quot;The NY Times reports that architects Irene Cheng and Brett Snyder “have created a virtual map to guide users around Manhattan to sites where projects they describe as ‘visionary’ were planned but never built. The map is available as an interactive iPhone application…that uses GPS technology to detect when a user is near any of the roughly 50 notable sites, triggering a feature that allows the user to learn about the proposal through the architect’s foiled designs and words. ‘It’s a wall-less museum where the art isn’t even there,’ Mr. Snyder said. ‘The juxtaposition of what could be against what is’.”&quot; (tags: architecture planning futurism iPgibw projects innovation nanohistory as-if-better-decisions-had-been-made) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
