<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should we do with GIS?</title>
	<atom:link href="http://www.spaceandculture.org/2009/01/24/what-should-we-do-with-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceandculture.org/2009/01/24/what-should-we-do-with-gis/</link>
	<description>Welcome to Space and Culture - the international journal and weblog dedicated to social spaces of all kinds.</description>
	<lastBuildDate>Sat, 17 Jul 2010 00:09:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew W. Wilson</title>
		<link>http://www.spaceandculture.org/2009/01/24/what-should-we-do-with-gis/comment-page-1/#comment-1489</link>
		<dc:creator>Matthew W. Wilson</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaceandculture.org/2009/01/24/what-should-we-do-with-gis/#comment-1489</guid>
		<description>Thanks for this post Rob!  Indeed, there are so many emerging practices surrounding new geographic information technologies.  And these practices should bring geographers to finally heed Cosgrove&#039;s (ed. 1999) and Pickles&#039;s (2004) call to focus on &#039;mappings&#039; -- on the various institutions, corporations, agencies, actors, nonhumans, humans, bits and bytes that intersect around the practices of mapping.  Geographers have shown interest in these new technological practices, under the umbrella of neogeographies (&lt;a href=&quot;http://oreilly.com/catalog/9780596529956/&quot; rel=&quot;nofollow&quot;&gt;Turner 2006&lt;/a&gt;) and volunteered geographic information (&lt;a href=&quot;http://www.springerlink.com/content/a6700l9w463013g8/&quot; rel=&quot;nofollow&quot;&gt;Elwood 2008&lt;/a&gt;).  Goodchild (&lt;a href=&quot;http://www.springerlink.com/content/h013jk125081j628/&quot; rel=&quot;nofollow&quot;&gt;2007&lt;/a&gt;) has also called attention to the subjects of these new practices: citizen censors.  However, I imagine that more research needs to address the larger implications for these kinds of mappings and the subjects that they constitute, and perhaps that&#039;s what you&#039;re getting at by flagging a potential paradigm shift.  Additionally, I&#039;m interested in how these practices intersect in the classroom; and how these new mappings potentially necessitate a different cartographic pedagogy?</description>
		<content:encoded><![CDATA[<p>Thanks for this post Rob!  Indeed, there are so many emerging practices surrounding new geographic information technologies.  And these practices should bring geographers to finally heed Cosgrove&#8217;s (ed. 1999) and Pickles&#8217;s (2004) call to focus on &#8216;mappings&#8217; &#8212; on the various institutions, corporations, agencies, actors, nonhumans, humans, bits and bytes that intersect around the practices of mapping.  Geographers have shown interest in these new technological practices, under the umbrella of neogeographies (<a href="http://oreilly.com/catalog/9780596529956/" rel="nofollow">Turner 2006</a>) and volunteered geographic information (<a href="http://www.springerlink.com/content/a6700l9w463013g8/" rel="nofollow">Elwood 2008</a>).  Goodchild (<a href="http://www.springerlink.com/content/h013jk125081j628/" rel="nofollow">2007</a>) has also called attention to the subjects of these new practices: citizen censors.  However, I imagine that more research needs to address the larger implications for these kinds of mappings and the subjects that they constitute, and perhaps that&#8217;s what you&#8217;re getting at by flagging a potential paradigm shift.  Additionally, I&#8217;m interested in how these practices intersect in the classroom; and how these new mappings potentially necessitate a different cartographic pedagogy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
